Order ready-to-submit essays. No Plagiarism Guarantee!
Note: All our papers are written from scratch by human writers to ensure authenticity and originality.
Peer Collaboration Guidelines and Grading Rubric
NEED HELP WRITING AN ESSAY
Tell us about your assignment and we will find the best writer for your project.
Get Help Now!Throughout Weeks 1–5 of this course, you will have the opportunity to collaborate with your classmates during one of the weekly discussions. Each peer collaboration discussion (in Weeks 1-5) is worth up to 25 points. Peer collaboration is an interactive process among the students in the program scenario. Faculty involvement in the peer collaboration will be minimal; however, faculty will monitor this section for compliance and clarification.
Students are expected to post their initial response and then interact with a least two other classmates in the collaboration section.
The student must post to the initial question by Wednesday, 11:59 p.m. MT of each week. If the student does not provide a post to the initial question before the Wednesday deadline, 5 points are deducted for the peer collaboration in which late entry occurs. Subsequent posts, including essential responses to peers, must occur by Saturday at 11:59 p.m. MT of each week. The Saturday deadline is to give your classmates the opportunity to review the feedback prior to the assignment being submitted. If the student does not post two responses to classmates by Saturday of the week, then 5 points are deducted for peer collaboration.
Grading Rubric
| Peer Collaboration Criteria | 5 points | 4 points | 3 points | 2 points | 0 points |
|
Application of Course Knowledge (5 points possible per graded post) | |||||
| Contributes unique perspectives or insights gleaned from personal experience or examples from the healthcare or educational field. | Contributes unique perspectives but has limited personal experience or examples from the healthcare or educational field. | Limited application of course knowledge and demonstration of perspectives. | Minimal application of course knowledge and demonstration of perspectives. | No application of course knowledge or demonstration of perspectives. | |
| Organization (5 points possible per graded post) | |||||
| Information is logical, meaningful, and understandable; clearly relevant to the discussion topic. | Information is logical, meaningful, and understandable; however, may not be relevant to the discussion topic. | Information is sometimes unclear and difficult to follow. | The majority of the information in the post is not related to the discussion questions. | Post is not relevant to discussion questions. | |
|
Grammar, Syntax, APA Format (5 points possible per graded post) | |||||
| APA format, grammar, spelling, and/or punctuation are accurate, or with zero to one error. | Two to three errors in APA format, grammar, spelling, and syntax noted. | Four errors in APA format, grammar, spelling, and syntax noted. | Five errors in APA format, grammar, spelling, and syntax noted. | Post contains six or more errors in APA format, grammar, spelling, and/or punctuation. | |
| Peer Collaboration Criteria | 10 points | 9 points | 8 points | 4 points | 0 points |
| Interactive Dialogue (10 points possible per graded post) | |||||
| Responds to two different student peers initial postings by Saturday of the week. . The responses provide the student peer with substantive information to make changes to their work. The responses focus on the criteria for the topic of the week. | Responds to two different student peers initial postings by Saturday of the week. The responses provide the student peer with minimal information to make changes to their work. | Responds to two student peers initial postings but the nature of the responses to topic-related posts is not substantive. | Responds to only one student peer initial posting and the nature of the response to topic-related post is not substantive. | Does not respond to any topic-related posts of student peers or neither response to student peers was made by Saturday of the week. | |
|
Total Participation Requirements (per discussion post) | |||||
| Student answers the discussion question or topic on one day and interacts with at least two other classmates by Saturday, 11:59 p.m. MT. No points deducted | Student did not meet this requirement. Five points deducted | ||||
| Early Participation Requirement (per discussion post) | |||||
| The student must provide a substantive answer to the graded discussion question(s)/topic(s), posted by the course instructor (not a response to a peer), by Wednesday, 11:59 p.m. MT of each week. No points deducted | The student did not provide an answer to the graded discussion question(s)/topic(s), posted by the course instructor (not a response to a peer), by Wednesday, 11:59 p.m. MT of each week. Five points deducted |


