Order ready-to-submit essays. No Plagiarism Guarantee!
Note: All our papers are written from scratch by human writers to ensure authenticity and originality.
Chamberlain College of Nursing NR632 Nurse Executive II
Get an Official Turnitin Report for Just $8.99!
Check your paper with the same Turnitin report your professor uses. AI detection + similarity score without storing your work. Pay once, no subscription
Check My Assignment!MM3 Project
Monitoring-and-Controlling Sample
| Project ManagementKnowledge Area | Monitoring and Controlling | Frequency | Detailed Description of F or E ratings | |
| Process | Outputs | |||
| Integration Management | Monitor-and-control project workIntegrate change control | Recommended corrective actionsRejected change requests | FN | We were dealing with new technology that needed to be tweaked as the project progressed. The team recognized the need for corrective action in order to integrate other technologies or refine the product. |
| Scope Management | Scope verification | Requested changes | N | |
| Time Management | Schedule control | Requested changes | F | As the technology integration neared, both companies (Metaview and MTM) needed additional time to integrate the Cyves and the portal-access technology. There were also newer programs that recently entered the market that were added to the project to enhance the deliverable. |
| Cost Management | Controlling costs | Requested changes | O | |
| Quality Management | Quality control | Quality baseline compared to actual deliverables | E | The quality of the product required iterative phases of quality control. The comparisons from expected to actual were continuous due to the technologic changes. |
| Human-Resource Management | Manage project team | Continue to complete the document as above | ||
| Communication Management | ||||
| Risk management | ||||
| Procurement Management |
Frequency Key: N=Never, O = Occasional (1-4 times), F= Frequent (5-10 times), E = Excessive (>10 times)
Record the number of times that you had to monitor and control each knowledge area during the project, using the frequency key above.
Write a detailed description about any occurrences that happened more than 5 times or were rated frequent (F) or excessive (E).
Write a summary paragraph describing the results of the monitoring and controlling of processes and outputs that you conducted during your project.


