Order ready-to-submit essays. No Plagiarism Guarantee!
Note: All our papers are written from scratch by human writers to ensure authenticity and originality.
Details:
Check your essay before you submit. See exactly what your professor sees.
See your AI and plagiarism results before your instructor does.Get the exact same report your professor uses. Trusted by 50,000+ students worldwide.
Based on the students in the “Class Profile” grade levels and the informational text you chose, select two of the six main instructional strategies to be utilized within the lesson plan that you began in Topic 1. Utilize strategies that facilitate the development of critical thinking and problem solving.
Provide opportunities for active inquiry, collaboration, and supportive interaction among your students within each of your lessons. Include a grouping strategy on the “Instruction” template.
With the instructional strategies included in the “I Do” section, provide a bulleted script (100-250 words) for each instructional strategy that explains what you will say and do during the lesson. The script should include 4-5 DOK questions based on your selected informational text. These questions should align with your learning objective. You may use any of the DOK questions that you have already created.
Each “I Do” entry should have corresponding “Students Do” and “Differentiation” entries. Use specific examples from the “Class Profile” to describe how the activities in the lesson would be differentiated.
Submit this template to your instructor for feedback.
GCU format is not required, but solid academic writing is expected.
Class Profile
| Student Name | English Language Learner | Socio-economic Status | Ethnicity | Gender | IEP/504 | Other | Age | Reading Performance Level | Math Performance Level | Parental Involvement | Internet Available at Home |
| Arturo | Yes | Low SES | Hispanic | Male | No | Tier 2 RTI for Reading | Grade level | One year below grade level | At grade level | Med | No |
| Bertie | No | Low SES | Asian | Female | No | None | Grade level | One year above grade level | At grade level | Low | Yes |
| Beryl | No | Mid SES | White | Female | No | NOTE: School does not have gifted program | Grade level | Two years above grade level | At grade level | Med | Yes |
| Brandie | No | Low SES | White | Female | No | Tier 2 RTI for Math | Grade level | At grade level | One year below grade level | Low | No |
| Dessie | No | Mid SES | White | Female | No | Tier 2 RTI for Math | Grade level | Grade level | One year below grade level | Med | Yes |
| Diana | Yes | Low SES | White | Female | No | Tier 2 RTI for Reading | Grade level | One year below grade level | At grade level | Low | No |
| Donnie | No | Mid SES | African American | Female | No | Hearing Aids | Grade level | At grade level | At grade level | Med | Yes |
| Eduardo | Yes | Low SES | Hispanic | Male | No | Tier 2 RTI for Reading | Grade level | One year below grade level | At grade level | Low | No |
| Emma | No | Mid SES | White | Female | No | None | Grade level | At grade level | At grade level | Low | Yes |
| Enrique | No | Low SES | Hispanic | Male | No | Tier 2 RTI for Reading | One year above grade level | One year below grade level | At grade level | Low | No |
| Fatma | Yes | Low SES | White | Female | No | Tier 2 RTI for Reading | Grade level | One year below grade level | One year above grade level | Low | Yes |
| Frances | No | Mid SES | White | Female | No | Diabetic | Grade level | At grade level | At grade level | Med | Yes |
| Francesca | No | Low SES | White | Female | No | None | Grade level | At grade level | At grade level | High | No |
| Fredrick | No | Low SES | White | Male | Learning Disabled | Tier 3 RTI for Reading and Math | One year above grade level | Two years below grade level | Two years below grade level | Very High | No |
| Ines | No | Low SES | Hispanic | Female | Learning Disabled | Tier 2 RTI for Math | Grade level | One year below grade level | One year below grade level | Low | No |
| Jade | No | Mid SES | African American | Female | No | None | Grade level | At grade level | One year above grade level | High | Yes |
| Kent | No | High SES | White | Male | Emotion-ally Disabled | None | Grade level | At grade level | One year above grade level | Med | Yes |
| Lolita | No | Mid SES | Native American/ Pacific Islander | Female | No | None | Grade level | At grade level | At grade level | Med | Yes |
| Maria | No | Mid SES | Hispanic | Female | No | NOTE: School does not have gifted program | Grade level | At grade level | Two years above grade level | Low | Yes |
| Mason | No | Low SES | White | Male | No | None | Grade level | At grade level | At grade level | Med | Yes |
| Nick | No | Low SES | White | Male | No | None | Grade level | One year above grade level | At grade level | Med | No |
| Noah | No | Low SES | White | Male | No | None | Grade level | At grade level | At grade level | Med | Yes |
| Sharlene | No | Mid SES | White | Female | No | None | Grade level | One year above grade level | At grade level | Med | Med |
| Sophia | No | Mid SES | White | Female | No | None | Grade level | At grade level | At grade level | Med | Yes |
| Stuart | No | Mid SES | White | Male | No | Allergic to peanuts | Grade level | One year above grade level | At grade level | Med | Yes |
| Terrence | No | Mid SES | White | Male | No | None | Grade level | At grade level | At grade level | Med | Yes |
| Wade | No | Mid SES | White | Male | No | None | Grade level | At grade level | One year above grade level | Med | Yes |
| Wayne | No | High SES | White | Male | Learning Disabled | Tier 3 RTI for Math | Grade level | One year below grade level | Two years below grade level | High | Yes |
| Wendell | No | Mid SES | African American | Male | Learning Disabled | Tier 3 RTI for Math | Grade level | One year below grade level | Two years below grade level | Med | Yes |
| Yung | No | Mid SES | Asian | Male | No | NOTE: School does not have gifted program | One year below grade level | Two years above grade level | Two years above grade level | Low | Yes |
© 2016. Grand Canyon University. All Rights Reserved.
Instruction
| Teacher Candidate: Grade Level: Date: Unit/Subject: Instructional Plan Title: | |
| Learning Objective: | |
| Informational Text: What is the title and author of the informational text you have selected? | |
| Grouping: | Identify grouping strategies that will support your students’ learning needs. |
| II. Instruction | ||
| A. Opening | ||
| Prior Knowledge Connection: | Identify how this lesson connects to previous lessons/learning (prior knowledge of students) and students’ lives. | |
| Anticipatory Set: | Identify how this lesson is meaningful to the students and connects to their lives. | |
| B. Learning and Teaching Activities (Teaching and Guided Practice): | ||
| I Do | Students Do | Differentiation |
| “I Do” instructional procedures should include: The teaching strategy you will use to teach each step that includes modeling and formative assessment; transition statements you will make throughout your lesson and essential questions you will ask; and academic language of vocabulary, function, and form. Script detailed, step-by-step instructions on how you will implement the instructional plan. Use a numbered list of each step; bold every example of modeling; and italicize every formative assessment. | “Students Do” procedures should describe exactly what students will do during the lesson that corresponds to each step of the “I Do.” Please use a corresponding numbered list. | Describe methods of differentiation, including accommodation or differentiation strategies for academically, behaviorally, and motivationally challenged students. Please use a corresponding numbered list. Also include extension activities: What will students who finish early do? |
© 2016 Grand Canyon University. All Rights Reserved.


