Order ready-to-submit essays. No Plagiarism Guarantee!
Note: All our papers are written from scratch by human writers to ensure authenticity and originality.
Assessment Task 3: What are the functions of management? (Individual)
NEED HELP WRITING AN ESSAY
Tell us about your assignment and we will find the best writer for your project.
Get Help Now!Course code and name: Introduction to Management
Assignment name: What are the functions of management?
Length: 1500 words (+/- 10% excluding references)
bb
Learning Objectives Assessed:
CLO1: Evaluate leadership and management research and justify the application of management theory in contemporary contexts.
CLO2: Research management theory on and explain how this theory applies to contemporary and socially responsible practices.
CLO3: Effectively collaborate with others to locate appropriate resources to organise information and generate management solutions.
CLO4: Critically reflect on
the relationship between management theory and management research evidence and
communicate your knowledge of responsible management practices.
| 10/22/2019 | Assessment Task 3: What are the functions of management? (Individual) | ||||||||||
| Criteria | Ratings | Pts | |||||||||
| Comprehension | 10.0 to >8.0 Pts | 8.0 to >6.9 Pts | 6.9 to >6.0 Pts | 6.0 to >5.0 Pts | 5.0 to >0 Pts | ||||||
| HD | D | CR | PA | NN | |||||||
| The student has | The student has | The student has | The student has | Apparently, the | |||||||
| understood and | understood and | understood and | understood and | student has | |||||||
| addressed all task | addressed all task | addressed most | responded to a | not properly | |||||||
| requirements | requirements | of the task | few of the task | understood | |||||||
| appropriately and | appropriately and | requirements. | requirements. | what is | |||||||
| developed a fully | developed a fully | However, the e- | The e-portfolio | required in this | |||||||
| populated e- | populated e- | portfolio needed | presentation | task. The e- | |||||||
| portfolio. The key | portfolio. The key | more attention. | was minimal or | portfolio was | 10.0 pts | ||||||
| management | management | Some | incomplete. The | missing | |||||||
| challenges in the | challenges in the | management | case studies | significant | |||||||
| case studies were | case studies were | challenges in the | described but | components. | |||||||
| correctly identified | correctly identified | case studies were | needed to be | The case | |||||||
| and explored | and adequately | correctly | connected more | studies were | |||||||
| thoroughly using | explored using | identified. Minimal | strongly to | not analysed | |||||||
| management | management | exploration using | management | properly using | |||||||
| theory. | theory. | management | theory | management | |||||||
| theory | theory. | ||||||||||
| Use of | 10.0 to >8.0 Pts | 8.0 to >7.0 Pts | 7.0 to >6.0 Pts | 6.0 to >5.0 Pts | 5.0 to >0 Pts | ||||||
| Evidence | HD | D | CR | PA | NN | ||||||
| Evidence from | Evidence from | Report uses | Report reflects | Report reflects | |||||||
| case studies, | case studies, | evidence from | minimum | no visible | |||||||
| micro credential, | micro credential, | case studies, | evidence of effort | evidence of the | |||||||
| LinkedIn profile | LinkedIn profile | micro | to integrate the | integration of | |||||||
| and academic | and academic | credential, | evidence from | case studies, | |||||||
| literature are | literature are | LinkedIn profile | case studies, | micro credential, | |||||||
| seamlessly | integrated into | and academic | micro credential, | LinkedIn profile | |||||||
| integrated into the | the final report to | literature to | LinkedIn profile | and academic | 10.0 pts | ||||||
| final report to | develop a | develop a | and academic | literature to | |||||||
| develop a | coherent | response to the | literature to | develop a | |||||||
| comprehensive | response to the | assessment | develop a | response to the | |||||||
| response to the | assessment task. | task. Uses the | response to the | assessment task. | |||||||
| assessment task. | Uses the Harvard | Harvard | assessment task. | Uses the Harvard | |||||||
| Uses the Harvard | referencing style | referencing | Uses the Harvard | referencing style | |||||||
| referencing style | without critical | style with few | referencing style | with frequent | |||||||
| without errors. | errors. | errors. | with frequent | critical errors. | |||||||
| errors. | |||||||||||
https://rmit.instructure.com/courses/50334/assignments/332170 2/4
| 10/22/2019 | Assessment Task 3: What are the functions of management? (Individual) | ||||||||||||||
| Criteria | Ratings | Pts | |||||||||||||
| Structure | 8.0 to >6.4 Pts | 6.4 to >5.6 Pts | 5.6 to >4.8 Pts | 4.8 to >4.0 Pts | 4.0 to >0 Pts | ||||||||||
| HD | D | CR | PA | NN | |||||||||||
| The student has | The student has | The student has | The student has | Limited or no | |||||||||||
| successfully | adequately adopted | adopted the | loosely adopted | attempt to | |||||||||||
| adopted all | the proposed report | proposed report | the proposed | adopt the | |||||||||||
| elements of the | structure. Cohesive | structure. Some | report structure. | proposed | |||||||||||
| proposed report | paragraph structure | effort was made | Limited effort | report | |||||||||||
| structure. Cohesive | supports | to achieve a | was made to | structure. | |||||||||||
| paragraph | engagement with | cohesive | achieve a | Information | |||||||||||
| structure | the content. Uses | paragraph | cohesive | presented | |||||||||||
| consistently | discrete paragraphs | structure. Some | paragraph | randomly | 8.0 pts | ||||||||||
| encourages | to present | effort was made | structure. | without proper | |||||||||||
| engagement with | information. New | to include new | Minimal effort to | ordering. No | |||||||||||
| the content. New | information from | information from | include new | sense of | |||||||||||
| information from | research is mostly | research and is | information from | cohesion | |||||||||||
| research is | structured into | structured into | research | between ideas | |||||||||||
| synthesised and | themes. | themes. | structured into | presented. No | |||||||||||
| presented | themes. | analysis | |||||||||||||
| thematically. | attempted. | ||||||||||||||
| Written | 8.0 to >6.4 Pts | 6.4 to >5.6 Pts | 5.6 to >4.8 Pts | 4.8 to >4.0 Pts | 4.0 to >0 Pts | ||||||||||
| Expression | HD | D | CR | PA | NN | ||||||||||
| Uses discipline- | Includes discipline- | Some discipline- | Limited use of | Limited | |||||||||||
| specific language | specific language | specific | discipline- | vocabulary. | |||||||||||
| appropriate for an | sufficient for an | language | specific | Inappropriate | |||||||||||
| academic or | academic or | included in | language which | or incorrect | |||||||||||
| professional | professional | meeting general | may not always | use of | |||||||||||
| audience. Writing is | audience. Writing is | expectations of | meet | discipline- | |||||||||||
| fluent and uses | generally fluent and | an academic or | expectations of | specific | |||||||||||
| appropriate | uses mostly | professional | an academic or | language. | |||||||||||
| paragraph/sentence | appropriate | audience. | professional | Consistent | |||||||||||
| structures. No | paragraph/sentence | Writing is | audience. | and | |||||||||||
| critical language or | structures. Minor | generally clear | Inconsistent | numerous | |||||||||||
| grammatical errors. | language or | and mostly uses | paragraph and | errors in | 8.0 pts | ||||||||||
| grammatical errors | appropriate | sentence | writing | ||||||||||||
| and usually do not | paragraph/ | structures. | (grammar, | ||||||||||||
| interfere with | sentence | Language and | paragraph | ||||||||||||
| meaning, but some | structures. | grammatical | and sentence | ||||||||||||
| editing and | Editing and | errors are | structure) | ||||||||||||
| proofreading are | proofreading are | frequent. Little | make reading | ||||||||||||
| required. | required to | evidence of | difficult. No | ||||||||||||
| reduce errors | proofreading or | evidence of | |||||||||||||
| and improve | editing. | editing or | |||||||||||||
| clarity. | proofreading. | ||||||||||||||
| Micro- | 2.0 Pts | 1.0 Pts | 0.0 Pts | ||||||||||||
| credential | Evidence of badge + rationale | Evidence of badge but insufficient | No evidence of | 2.0 pts | |||||||||||
| described | rationale provided | Badge | |||||||||||||
https://rmit.instructure.com/courses/50334/assignments/332170 3/4
| 10/22/2019 | Assessment Task 3: What are the functions of management? (Individual) | ||||
| Criteria | Ratings | Pts | |||
| LinkedIn Profile | 2.0 Pts | 1.0 Pts | 0.0 Pts | ||
| Evidence of LinkedIn profile | LinkedIn profile created – but | No evidence of | 2.0 pts | ||
| created + rationale described | content and rationale is limited | LinkedIn profile | |||
https://rmit.instructure.com/courses/50334/assignments/332170 4/4


