Order ready-to-submit essays. No Plagiarism Guarantee!
Note: All our papers are written from scratch by human writers to ensure authenticity and originality.
GRADING RUBRIC FOR PHARMACOLOGY PROJECT DH206
NEED HELP WRITING AN ESSAY
Tell us about your assignment and we will find the best writer for your project.
Get Help Now!OUTLINE: Worth 90% of overall grade
| CATEGORY | 9 points | PTS | 4 points | PTS | 0 points | PTS |
| Title page & Reference Page | Correct information on title page & Reference page in correct APA format | Title page present but missing information OR Reference page incorrect APA format | No title page Or no Reference page | |||
| Length, Format & Content | At least 3 pages in length with content presented in correct order with correct in-text citation format | At least 3 pages in length OR mistakes in APA formatting of in-text citations | Less than 3 pages in length OR information presented out of order | |||
| Grammar & Sentence Structure | Correct grammar & sentence structure / punctuation | 3 or less errors in grammar or sentence structure/punctuation | More than 3 errors in grammar or sentence structure/ punctuation | |||
| DisorderDefinition | Defined correctly with citations | Defined but 1 error in content OR lack of citations | Did not define the disorder OR more than 1 error in content OR no citations | |||
| DisorderEtiology | Described etiology correctly with citations | Described etiology but 1 error in content OR lack of citations | Did not describe etiology OR more than 1 error in content OR no citations | |||
| DisorderEffects on the body | Described correctly with citations | Described but 1 error in content OR lack of citations | Did not describe OR more than 1 error in content OR no citations | |||
| DrugMechanism of Action | Discussed with appropriate depth and content with citations | Discussed but error in content OR lack of citations | Did not discuss OR more than 1 error in content OR no citations | |||
| DrugPharmaco-kinetics | Discussed ADME with appropriate depth and content with citations | Left out 1 part of ADME OR error in content OR lack of citations | Did not discuss, OR left out 2+ parts of ADME, OR more than 1 error in content OR no citations | |||
| DrugInteractions | Discussed with appropriate depth and content with citations | Discussed but 1 error in content OR lack of citations | Did not discuss OR more than 1 error in content OR no citations | |||
| Drug Adverse Effects | Discussed with appropriate depth and content with citations | Discussed but 1 error in content OR lack of citations | Did not discuss OR more than 1 error in content OR no citations | |||
| Total Points | Total Points | Total Points |
DIAGRAM & PRESENTATION: 10% of overall grade
| CATEGORY | 10 points | PTS | 5 points | PTS | 0 points | PTS |
| Diagram | Used a poster boardCorrect information, adequate detail and discussed diagram with the class | Used a poster board and 1 mistake on diagram | Did not use a poster board OR more than 1 mistake on diagram OR did not utilize diagram during presentation OR diagram has inadequate detail |
**LATE SUBMISSION: There will be a 10% reduction of the overall grade for projects turned in late** A LATE SUBMISSION is any paper turned in past the due date and/or time paper was to be submitted. Papers are always due at the beginning of class!
Grade:
| WrittenPaper | Diagram &Presentation | Overall Grade | ||
| + | = |


