Order ready-to-submit essays. No Plagiarism Guarantee!
Note: All our papers are written from scratch by human writers to ensure authenticity and originality.
THE GEOMORPHOLOGY BIG PICTURE ASSIGNMENT
Verify your essay before you submit. Get an Official Turnitin Report for Just $8.99!
Check your paper with the same Turnitin report your professor uses. AI detection + similarity score without storing your work. Pay once, no subscription
Check My Assignment!The purpose of this assignment is to evaluate your understanding of the geomorphology aspect of the course. In the course of the semester you’ve learned about some geomorphic agents and processes that shape both the surface and the subsurface portions of the Earth, as well as the associated landforms. By completing the assignment, you will be able to obtain a “big picture” of the course, that is, what the course is all about. It will be your “take-away” from the course.
Simply fill in the missing information in Tables 1-4 below using the examples given. The assignment is worth 2% extra credit.
Note: Use information from the course text as well as Chapter lecture notes to complete this assignment.
Table 1: Weathering Types
| Physical (Mechanical) | Chemical |
| 1) Frost wedging | 1) Hydrolysis |
| 2) | 2) |
| 3) | 3) |
| 4) | 4) |
| 5) |
Table 2: Erosional Landforms
| Types of Erosion Agents | |||||||||
| Masswasting(Gravity) | Fluvial(Running water) | Glacial(ice) | Eolian(wind) | Coastal(waves) | |||||
| 1 | Cliffs (scarp) | 1 | Canyon | 1. | Glacial trough | 1. | Deflation hollow | 1. | Wave-cut bluff |
| 2 | 2 | 2 | Glacial striation | 2. | 2. | Canyons | |||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | Slump terrace | 4 | 4 | 4 | |||||
| 5 | 5 | 5 | |||||||
| 6 | 6 | 6 | |||||||
| 7 | 7 | 7 | |||||||
| 8 | Entrenched meander | 8 | 8 | ||||||
| 9 | Horn | 9 | Sea stacks |
Table 3: Types of Transport (Movement)
| Transporting Agents | |||||||||
| Masswasting(Gravity) | Fluvial(Running water) | Glacial(ice) | Eolian(wind) | Coastal(waves) | |||||
| 1. | Land slides | 1. | Bedload | 1. | Internal Deformation | 1. | Saltation | 1. | Longshore drift |
| 2. | Soil creep | 2 | 2 | 2 | 2 | ||||
| 3 | 3 | 3 | 3 | ||||||
| 4 | |||||||||
| 5 | |||||||||
Table 4: Depositional Landforms
| Depositional Agents | |||||||||
| Masswasting(Gravity) | Fluvial(Running water) | Glacial(ice) | Eolian(wind) | Coastal(waves) | |||||
| 1. | Talus cones | 1. | Flood plain | 1. | Drumlin | 1. | Sand dunes | 1. | Beach |
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | 4 | 4 | |||||||
| 5 | 5 | 5 | |||||||
| 6 | Alluvial terraces | 6 | 6 | ||||||
| 7 | Kettle lake | 7 | |||||||
| 8 | Coral reefs |


