Order ready-to-submit essays. No Plagiarism Guarantee!
Note: All our papers are written from scratch by human writers to ensure authenticity and originality.
IDE 712 FEA Plan Project (For each category, a rating of zero will be given if it is missing.)
Verify your essay before you submit. Get an Official Turnitin Report for Just $8.99!
Check your paper with the same Turnitin report your professor uses. AI detection + similarity score without storing your work. Pay once, no subscription
Check My Assignment!| Category/Rating | 1 | 2 | 3 | 4 | Your Rating | Weighted total |
| Identify Human Performance-oriented Problem· The problem and its context are clearly and adequately defined/described | HP problem has been identified. Missing description of the context. | Adequate but weak and ineffective in description of the problem.Unclear description of performance problem or how the problem was identified.Unclear or incomplete description of the context. | A solid paper, responding appropriately to assignment. Clearly introduces problem and how it was identified. Provides a detailed description of context where the problem is occurring, however minor lapses in description. Begins to acknowledge the complexity of the problem in the context | Excels in description of the problem and how it was identified. Overview and history of the problem and context are clearly communicated. Discussion of the complexity of the problem in the context. | R1 | (R1) |
| Clarification of Problem· You make clear why this problem is important and warrants a solution· Whose problem?· How big/frequent?· Who is affected? | Unclear who is impacted by the problem, how frequent or big it is. Unclear or missing who is affected. | Brief, yet incomplete statement of who is impacted by the problem, however not clear indication of how big or frequent the problem is. | Solid discussion of whose problem it is and who it impacts. Includes discussion of how big or frequent the problem is. Discussion of who or what is impacted by this problem. | Excels in discussion of whose problem it is and who it impacts. Includes discussion of how big or frequent the problem is. Discussion of who or what is impacted by this problem. | R2 | (R2) |
| Proposed FEA Plan· select appropriate approaches, procedures, instrumentation for analysis | Plan is not organized using an FEA Model.Incomplete list of data collection and analysis procedures.Procedures do not fit within context. | FEA model selected is inappropriate for context.Incomplete or weak selection of data collection procedures identified. Inadequate to be able to investigate problem context, and/or does not fit with the context; not fully justified. Contextual factors not addressed. | Appropriate FEA model selected for context.Solid selection of data collection approaches/procedures identified, yet may not fully address the context.Selection of approaches, procedures/instrumentation are justified, however may be lapses in judgement. | FEA model selected for context is appropriate and justification is included.Comprehensive selection of data collection approaches/procedures identified that address contextual factors.Selection of approaches, procedures/instrumentation are justified. | R3 | (R3*2) |
| Possible causes and solution identified. | Incomplete list of possible causes and solutions (one of the two may be missing). | Possible causes identified yet does not fully address context. Solutions proposed do not address with causes.They address the context presented. | Possible causes identified, organized around types of causes (skills/knowledge, motivation/incentive, environment). Solutions proposed may not fully address and/or align with causes. May not fully address contextual factors. | Comprehensive list of possible causes organized around types of causes (skills/knowledge, motivation/incentive, environment). Proposed solutions clearly address and/or align causes. Contextual factors are fully addressed. | R4 | (R4*1.5) |
| Paper Organization | Paper is not well organized. No section headings to indicate organization.References included but do not use APA format. | Paper is not well organized, section headings may be included, yet some missing. Section headings to not reflect content of section.References accurately use APA format. | – | Paper is organized as a proposal of for a front-end analysis. Section headings used as organizing framework.References accurately use APA format. | R5 | (R5) |
| Rubric Score (RTotal=Max25) | ||||||
| Paper Grade (Rtotal * (20/25)) = Max 20) |


